Apply for a Texas Surety Bond today! Single Source Insurance is a leading TX bonding company. Apply easily online and take advantage of our lowest rates. Quickly browse the most popular bonds we offer for this state, or contact us for a full list.

Specific cities and counties within the State of Texas will require contractors to get a surety bond prior to obtaining a permit. These surety bonds are relatively cheap and can be issued right away from our office and sent to you the same day payment is made. �A contractor permit bond penalty is usually between $1,000-$10,000 and�cost�around $100 with a discount for a�2 year�purchase of the surety bond. �Most of the contractor bonds expire September 30th of each year. �If you purchase the bond mid-year, you will not pay a prorate amount.
What are Common Types of Surety Bonds Contractors Need in Texas?
Where to Purchase a Contractor Bond in Texas?
Our team can help you secure the correct bond at an affordable cost. Most Texas contractor bonds can be purchased around�$100,�and delivered to you the same day payment is received. Browse the list of the most common contractor bonds in Texas. If you do not see the city or county required for your project, please�contact our office and we will be able to assist you.
If you need more information about California Bonds, you may also visit�the Texas State Treasurer’s list for more details.
| TX (Abilene) Contractor | varies |
| TX (Abilene) Electrical, Plumbing or Irrigation Contractor | $5,000 |
| TX (Abilene) Master Electrician | $5,000 |
| TX (Abilene) Sign Builder | $3,000 |
| TX (Abilene) Street Contractor | $1,000 |
| TX (Addison) Excavation Performance & Maintenance | varies |
| TX (Addison) Sign | $5,000 |
| TX (Alamo Heights) Home Improvement Contractor | $5,000 |
| TX (Amarillo) License | varies |
| TX (Amarillo) Service Line Permit | varies |
| TX (Anderson County) Oversize | varies |
| TX (Austin) Sidewalks, Curbs, Gutters, Driveways, Buildings | $10,000 |
| TX (Austin) Street Obstruction | $5,000 |
| TX (Bay City) Vendor’s | $3,000 |
| TX (Baytown) Removal | $25,000 |
| TX (Beaumont) Building Contractor | $25,000 |
| TX (Beaumont) Driveway and Sidewalk | $5,000 |
| TX (Beaumont) Plumbing Contractor | $5,000 |
| TX (Beaumont) Roofing Contractor | $15,000 |
| TX (Bedford) Building Contractor | $1,000 |
| TX (Bedford) Cement Contractor | $2,500 |
| TX (Big Spring) Roof Construction | $10,000 |
| TX (Bowie) Contractor’s | $10,000 |
| TX (Brazoria County) Heavy Loads | varies |
| TX (Brazos County) Superheavy and Oversize Permit | $15,000 |
| TX (Cibolo) Building Contractor | $25,000 |
| TX (Colorado County) Superheavy/Oversize Permit | $50,000 |
| TX (Corpus Christi) Well Driller | varies |
| TX (Dallas) Commercial Water/Wastewater Service Installation | $5,000 |
| TX (Dallas) House Mover | $5,000 |
| TX (Dallas) House/Structure Moving Rehabilitation | varies |
| TX (Dallas) Paving | $10,000 |
| TX (Denton) Sidewalk Curb Gutter | $1,000 |
| TX (El Paso) Blanket Building & Construction | varies |
| TX (El Paso) Mechanical | $5,000 |
| TX (El Paso) Paving & Excavation | $5,000 |
| TX (Flower Mound) Plumber | $1,000 |
| TX (Fort Bend County) Cable Conduit/Poleline | varies |
| TX (Fort Bend County) Waste Transport | varies |
| TX (Fort Worth) Itinerant Vendor | $1,000 |
| TX (Fort Worth) Parkway Contractor | $10,000 |
| TX (Fort Worth) Street & Storm Drain Contractor | $25,000 |
| TX (Galveston County) Permit | varies |
| TX (Galveston) Building Contractor | varies |
| TX (Garland) General Repair or Sidewalk | varies |
| TX (Garland) House Mover | $1,000 |
| TX (Granbury) Professional Contractor | $5,000 |
| TX (Grand Prairie) House Mover | $1,000 |
| TX (Grand Prairie) Public Works | varies |
| TX (Groves) Contractor | $15,000 |
| TX (Groves) Green Waste Disposal | $2,000 |
| TX (Haltom City) House Mover | $1,000 |
| TX (Haltom City) Work in Public Streets | $5,000 |
| TX (Harris County) Oversize/Overweight | varies |
| TX (Harris County) Right of Way – Pipeline | varies |
| TX (Harrison County) Waste Hauler | $1,000 |
| TX (Highland Park) Concrete | $2,000 |
| TX (Horizon City) Blanket Building & Construction | $10,000 |
| TX (Houston) Auto Wrecker Permit | $5,000 |
| TX (Houston) Building Mover’s Permit | $3,500 |
| TX (Houston) Dredging & Excavation | $10,000 |
| TX (Houston) House Moving | $10,000 |
| TX (Houston) Itinerant Vendor | $10,000 |
| TX (Houston) Monitoring Well Facility | varies |
| TX (Houston) One-Year Maintenance | varies |
| TX (Houston) Private Storage | varies |
| TX (Houston) Removal Bond | $25,000 |
| TX (Houston) Secondhand Dealer | $10,000 |
| TX (Houston) Sidewalk, Driveway, Curb & Gutter | $2,000 |
| TX (Houston) Sign Construction | $25,000 |
| TX (Houston) Surface Restoration | varies |
| TX (Houston) Waste Transportation | $150,000 |
| TX (Houston) Work in Streets | varies |
| TX (Hurst) Curb, Gutter, Sidewalk, Driveway, Street and Storm Sewer | varies |
| TX (Hurst) House Mover | $1,000 |
| TX (Hurst) Water and Sewer | varies |
| TX (Iowa Park) Building Contractor | $10,000 |
| TX (Irving) Sign Contractor | $5,000 |
| TX (Kerrville) Contractor | $5,000 |
| TX (Kilgore) Contractor | $2,000 |
| TX (Kilgore) Plumbing and Gas Fitter | $1,000 |
| TX (Kirby) Home Improvement Contractor | varies |
| TX (Lake Ransom Canyon) General Contractor’s Performance | $5,000 |
| TX (Lakeway) Permit | $10,000 |
| TX (Lancaster) Concrete Paving | varies |
| TX (Leon County) Superheavy/Oversize | varies |
| TX (Longview) Master Electrician | $5,000 |
| TX (Longview) Moving Buildings | $15,000 |
| TX (Lubbock) Building Contractor Compliance | $20,000 |
| TX (Lubbock) Fire Extinguisher Service | $5,000 |
| TX (Lumberton) Building, Mechanical & Electrical Contractor | varies |
| TX (Magnolia) Overweight/Oversize | $15,000 |
| TX (Melissa) Peddler and Solicitor | varies |
| TX (Merkel) Building Contractor | $25,000 |
| TX (Mesquite) House Mover | $5,000 |
| TX (Mesquite) Sidewalk, Curb, Gutter & Driveway Approach | $2,000 |
| TX (Mesquite) Sign | $5,000 |
| TX (Midland) Comprehensive Contractor | $10,000 |
| TX (Midland) Electrician | $2,000 |
| TX (Midland) House Mover | $1,000 |
| TX (Midland) Landscape Irrigator | $2,000 |
| TX (Midland) Plumber’s & Gas Fitter’s | $2,000 |
| TX (Midland) Sidewalk | $1,000 |
| TX (Midland) Sign Contractor | $5,000 |
| TX (Midland) Sign Electrician | $2,000 |
| TX (Midland) Small Construction Contractor | $5,000 |
| TX (Montgomery County) Overweight/Oversize | varies |
| TX (Nederland) Building Contractor | $15,000 |
| TX (Odessa) Contractor | varies |
| TX (Odessa) Master Electrician | $2,000 |
| TX (Odessa) Right-of-Way Construction | varies |
| TX (Odessa) Sign Hanging | $5,000 |
| TX (Olmos Park) Contractor | varies |
| TX (Pasadena) Metal Recyclers and Secondhand Metal Dealers | $10,000 |
| TX (Plano) Collecting & Transporting Debris | $10,000 |
| TX (Port Arthur) Building Contractor | $15,000 |
| TX (Port Arthur) Electrical Contractor | $2,000 |
| TX (Port Arthur) Itinerant Vendor | $2,000 |
| TX (Port Arthur) Plumber & Gas Fitter | $2,000 |
| TX (Port Neches) Building Contractor | $15,000 |
| TX (Port Neches) Miscellaneous Contractor | $2,000 |
| TX (Ransom Canyon) Contractor | $5,000 |
| TX (Richardson) Sidewalk, Curb, Gutter or Driveway Approach | $2,000 |
| TX (Round Rock) Revegetation, Landscape and Irrigation | varies |
| TX (Sachse) Sidewalk & Approach | $2,000 |
| TX (San Antonio) HVAC, Refrigeration & Duct Work | $5,000 |
| TX (San Antonio) Master Electrician | $1,000 |
| TX (San Antonio) Moving Contractor | $2,000 |
| TX (San Antonio) Performance Right of Way | varies |
| TX (San Antonio) Plumber | $5,000 |
| TX (San Antonio) Sewer Contractor | $500 |
| TX (San Antonio) Sidewalk, Curbs, Gutter & Driveways | $2,000 |
| TX (San Antonio) Sign & Billboard | varies |
| TX (San Antonio) Temporary Relocation of Building | $500 |
| TX (Sherman) Concrete | $1,000 |
| TX (Sherman) Electrical Construction | $2,000 |
| TX (Sherman) Junk/Secondhand Dealer | $1,000 |
| TX (Sherman) Roofing Contractor | $20,000 |
| TX (Snyder) Sign Builder | $1,000 |
| TX (Socorro) Blanket Building & Construction | $5,000 |
| TX (Tyler) Concrete Contractor | $5,000 |
| TX (Universal City) Contractor | $5,000 |
| TX (Universal City) Electrician | $1,000 |
| TX (Universal City) General Contractor | $5,000 |
| TX (Universal City) Sign Contractor | $5,000 |
| TX (University Park) Concrete | $10,000 |
| TX (Van Zandt County) Superheavy | varies |
| TX (Waco) Contractor | varies |
| TX (West University Place) Sidewalk, Curb & Gutter | $10,000 |
| TX (Wharton County) Overweight | varies |
| TX (White Oak) Building Contractor | $15,000 |
| TX (White Oak) Plumbing Contractor | $5,000 |
| TX (White Oak) Roofing Contractor | $5,000 |
| TX (White Settlement) General Contractor | $2,500 |
| TX (Wichita Falls) Code Compliance | varies |
| TX (Wichita Falls) Purchaser of Gold & Silver Jewelry & Coins | $5,000 |
| �TX Residential Conservation Service Contractor | �$5,000 |
bond, license, contract, credit, insurance, liability insurance, electrician, performance bond, license and permit bond cost, negligence, law, surety, construction, debt, credit score, insurance broker, professional liability insurance, company, general contractor, underwriting, risk, regulatory compliance, freight broker bond, bid bond, guarantee, real estate agent, cost, insurance policy, employment, payment bond, payment, damages, money, tax, property, plumbing, reputation, mortgage, fraud, credit history, customer, vehicle, fee, consumer, motor vehicle, notary public, california, broker, auto dealer bonds, license bonds, contractor license bond, license bond, contractor bond, contractor license bonds, general liability insurance, broker bond, contractor bonds, indemnity, fidelity bond, regulatory agency, credit card, risk management, policy, airline, liquor, background check, travel agency, ethics, profession, percentage, obligation, retail, reimbursement, money transmitter, safety, auction, price, failure, health care, pawnbroker, liquor license, ohio, sales, notary, hunting, advertising, bond insurance, subcontractor, accountability, medicare, information, miller act, lien, texas department of insurance, houston, lawsuit, little miller act, san antonio, default, retainage, budget, construction bond, payment bonds, auto dealer bond, construction bonds, performance bonds, public, registered mail, warranty, document, wage, telephone number, statute, lease, dallas, statute of limitations, balance sheet, reinsurance, contract surety bonds, business insurance, employee benefits, fiduciary, lawyer, experience, data, business, login, knowledge, pricing, mexico, letter of credit, management
construction surety bond texas, texas surety bond requirements, contractor bond, bonds for contractors, tx contractors license bond, how much is a surety bond in texas, license and permit bond cost, texas contractor license bond, how much is a surety bond, roofing contractor bond, construction bond company, texas contractor license and bond, construction bonding company, surety bonds abilene texas, contractor surety bond, how much does license and permit bond cost, texas contractor bond, how much does a contractor bond cost
Texas contractor bonds typically have penalty amounts between $1,000 and $10,000. The cost is usually around $100, with a discount available for 2-year purchases. Most Texas contractor bonds can be obtained for about $100 and delivered the same day payment is received.
Bond requirements vary by city and county in Texas. If a specific location is not listed, contractors should contact Single Source Surety for assistance. The Texas State Treasurer's website also provides additional details on bond requirements.
Texas offers many types of contractor bonds, including those for general contractors, electricians, plumbers, sign builders, and house movers. Specific bond amounts vary by location, ranging from $1,000 to $25,000 or more.
Some examples include a $25,000 building contractor bond in Beaumont, a $5,000 sign contractor bond in Irving, and a $10,000 comprehensive contractor bond in Midland. Contractors should check local requirements for their specific trade and location.
