View all of the Alabama Surety Bond products that we offer at Single Source Insurance. This includes those for Birmingham, Mobile, Montgomery, Huntsville, and all others. Find Dealer Bonds required by the AL department of Revenue, Mortgage Bonds, Court Bonds and more. Simply fill out an application with our Alabama bonding company online, and you'll receive a quick turnaround!

Contractors are required to post a license or permit Bond before they can legally do business in Cities or Towns within the State of Alabama. License and permit Bonds in Alabama are issued as per the requirements of the certain city or town to make sure that someone performs business properly and complies with the law.
Most license contractor bonds range from $5,000 to $10,000 and can be approved with no credit check and often times cost just $100 per year.
Single Source Insurance also offers other types of contractor bonds including bid bonds & performance bonds. �These bonds can be applied for using a different application. �Please call us at 855-689-5106 if you are looking for a large bond for a specific job.
Below is a list of the more common surety bonds for contractors in the State of Alabama and their penalty amounts. �Remember, the penalty amount is NOT the amount you will pay for the bond. �If you bond is not listed below, please�contact us and we will will be able to assist you.
| AL (Auburn) Electrical | �$5,000.00 |
| AL (Auburn) General Contractor Indemnity | $1,000/$5,000 |
| AL (Auburn) Indemnity Bond – Plumber | �$5,000.00 |
| AL (Birmingham) Building Wrecker – Single | �varies |
| AL (Birmingham) Building Wrecker’s | �varies |
| AL (Birmingham) Electrician | �$10,000.00 |
| AL (Birmingham) Liquid Petroleum Gas | �varies |
| AL (Birmingham) Plumber & Gas Fitter | �$10,000.00 |
| AL (Chickasaw) Contracting or Building, Plumbing, Electrical | �$10,000.00 |
| AL (City) Clearing, Earthwork and Land Disturbing | �varies |
| AL (Dothan) Contractor/Subcontractor | �$2,000.00 |
| AL (Dothan) Detective, Private Investigator or Agency | �$2,000.00 |
| AL (Dothan) Electrician or Electrical Contractor | �$5,000.00 |
| AL (Dothan) Fire Sprinkler Installer | �$5,000.00 |
| AL (Dothan) Gas System, Piping or Appliance Installation | �$5,000.00 |
| AL (Dothan) General Contractor | �$10,000.00 |
| AL (Dothan) Heating & Cooling Installation & Repair | �$5,000.00 |
| AL (Dothan) Homebuilder | �$10,000.00 |
| AL (Dothan) Lawn Sprinkler Installation | �$2,000.00 |
| AL (Dothan) Plumber or Plumbing Contractor | �$5,000.00 |
| AL (Dothan) Transient Vendor | �varies |
| AL (Dothan) Tree Cutting | �$1,000.00 |
| AL (Eufaula) License Bond | �$5,000.00 |
| AL (Fairfield) Electrician | �varies |
| AL (Fairfield) Plumber & Gas Fitter | �$5,000.00 |
| AL (Gulf Shores) Contracting or Building, Plumbing, Electrical & HVAC | �$5,000.00 |
| AL (Homewood) Electrician & Plumber | �$10,000.00 |
| AL (Hoover) Landscape Buffer | �varies |
| AL (Jackson County) Right of Way | �varies |
| AL (Jefferson County) Building Demolition | �varies |
| AL (Jefferson County) Contractor | �$5,000.00 |
| AL (Jefferson County) Gasoline Tax | �varies |
| AL (Jefferson County) Land Disturbing | �varies |
| AL (Jefferson County) On-Site Sewage | �$5,000.00 |
| AL (Jefferson County) Right of Way | �varies |
| AL (Mobile) Contractor License | �$10,000.00 |
| AL (Mobile) Right of Way | �varies |
| AL (Montgomery) Electrical | �$5,000.00 |
| AL (Montgomery) Plumbers/Gasfitters | �$5,000.00 |
| AL (Mountain Brook) Contractor License | �$10,000.00 |
| AL (Opelika) Electrical & Plumbing Contractor | �$5,000.00 |
| AL (Prichard) Contractor | �$10,000.00 |
| AL (Prichard) Plumber | �$10,000.00 |
| AL (Saraland) Contractor | �$10,000.00 |
| AL (Satsuma) Contractor | �varies |
| AL (Tuscaloosa County) Right of Way | �varies |
alabama contractors license bonds, contractor license and bond alabama, alabama contractor license bond, alabama construction bond, al surety bonds for contractors, license and permit bond cost, plumber bond, al contractors license surety bond, al contractor bond, alabama contractors license surety bond, surety bond for contractor licenses in al, license bond for contractors al, license bond for contractors alabama, alabama contractor license bonds, bonds for contractors in huntsville, license bond in huntsville, how much does license and permit bond cost
In the state of Alabama, certain contractors are required to obtain a license bond, also known as a contractor license bond. This surety bond serves as a financial guarantee that the contractor will comply with all applicable laws and regulations in the state.
The required bond amount can vary depending on the specific license and location, typically ranging from $5,000 to $10,000. These bonds are often a cost-effective solution, costing just $100 per year or less for many contractors.
Single Source Surety specializes in providing AL contractor license bonds to meet the state's requirements. Our team can help you navigate the bond application process, ensuring that you secure the appropriate coverage for your business.
Whether you're a general contractor, electrician, plumber, or any other type of licensed contractor in Alabama, we can assist you in obtaining the necessary surety bonds efficiently and at a competitive rate.
